| Option | Price (from 1st April 2010) |
|---|---|
| Adults | £10.00 pp |
| Senior Citizens | £7.00 pp |
| Children (5-16yrs) | £5.00 pp |
| Full time students, Unemployed, Disabled | £5.00 pp |
| Family ticket (up to 2 adults + 4 children) | £20.00 |
| Single parent ticket (1 adult + 3 children) | £15.00 |
| Adult parties of 10 or more (20% discount) | £8.00 pp |
| Pre-booked school parties FREE, other Child Groups (20% discount) | £4.00 pp |
| Children under 5, Disabled visitor's carer, Party-leaders, Coach drivers | Free |
Visitor Info